US ARMY HARBOR BOAT
DESIGNATIONS
DURING WWII
B | Barge or Lorcha |
BB | Balloon Barge |
BBP | Balloon Barrage Leader |
BC | Cargo Barge (Medium 110' - 130') |
BCS | Cargo Barge (Small 45' - 60') |
BCL | Cargo Barge (large 210' or more) |
BCLF | Floating Pier, 150' |
BD | Derrick and Crane Barges |
BDP | Pontoon Derrick Barge |
BK | Knock-down Barge |
BG | Gasoline Barge |
BSP | Self-propelled Barges |
BW | Water Barges |
BTL | Truck Lighter |
C | Navy Type Launches (Obsolete Designation) |
CL | Landing Boats |
D | Dory and Dinghie |
F | Cargo Vessel, 99' steel |
FP-FH | Freight and Passenger (Large 98' & over) |
GU-FH | Marine Tractors |
H | Retrieving Vessels |
JR | Radio Controlled Boats |
J | Launches up to 50';
including Ambulance Boats Launch, Navy Type 40'-50' Motor Sailer Shallow Draft Boats Skiff Speedboat Utility Boat Whaleboat |
L | Distribution Box Boats |
LT | Large Tugs - over 100' |
M | Motor Mine Yawl |
MP | Mine Planters |
MT | Motor Towboat, 26' Small Tugs 36' |
MTL | Small Tugs, 46' |
MTT | Small Tugs, 36' Tunnel type |
OB | Outboard Launch-Detachable motor |
OBM | Outboard Launch-Stationary motor |
OL | Outboard Motor - 130 Horsepower |
P | Rescue Boat, 42', 62', 83',
85', 104' (AC) Picket Boats (Air Corps) |
Q | Launch, over 60' |
QS | Rescue Boats, 104' (TC) |
R | Rowboats |
SG | Swamp Gliders |
ST | Tugs (Small & Medium under 100') |
T | Freight & Passenger Boats, 65' |
TKL | Tank Lighter |
TP | Freight & Passenger (under 98') |
Y | Tanker (162' - 176') |
US Navy Ship Symbols during WWII
Can anyone help me with more information?
"Australia @ War" WWII Research Products
© Peter Dunn 2015 |
Please
e-mail me |
This page first produced 31 December 2018
This page last updated 19 January 2020