TOWNSVILLE WAR CEMETERY
LOCATED AT BELGIAN GARDENS, TOWNSVILLE, QLD
There were approximately 222
Australian Service Personnel
buried in the
Townsville War Cemetery
Townsville War Cemetery
Cross of Sacrifice at Townsville War Cemetery
Office at the Townsville War Cemetery
There were more Australian Service Personnel who were killed in north Queensland in Aircraft Crashes. Their bodies were never recovered, particularly from those that crashed into the sea off the north Queensland coastline. There were also other personnel who died in the Townsville area and were buried in their home state or city.
NOTE:- I have used a colour scheme to indicate those who were killed in a single event such as an Air Crash or a road accident. I've alternated between a pastel green and pastel blue colour. In some cases there may be a burial in the middle of a number of burials from the one incident. In this case I have kept the same colour either side of the other unrelated burial.
In some cases I have added links from words such as (Air Crash) which will take you to another home page which will give you the details of the event. I have also added other links to take you to details on the Unit that the person served with.
Any words shown in red are my extra notes.
WARNING - THIS TABLE BELOW MAY TAKE A WHILE TO LOAD
Name | Rank | Service No. |
Unit | Died | My extra notes |
Rose, Samuel Carl Gilmour | Pte | Q 187632 | A.C.M.F. 15 Grn. Bn. Australian Infantry | 15 Jan 1941 | Became ill and died in Australia. |
Dugan, James Ezekiel | AC1 | 23570 | RAAF | 16 Apr 1941 | 24 Squadron, ground accident |
Foster, Alfred Mervin | Spr | Q 191207 | A.C.M.F. 1 Army Tps. Coy., Royal Australian Engineers | 3 Aug 1941 | Accidentally killed in Australia |
Le Boutillier, Ronald Francis | Spr | Q 14679 | A.C.M.F. 1 Army Tps. Coy., Royal Australian Engineers | 4 Aug 1941 | Died in Australia after an accident |
Clayton, Maurice | LAC | 15065 | RAAF | 27 Feb 1942 | Crash of a Short Empire flying boat in Cleveland Bay |
Devonshire, Peter Satterswaite | P/O | 407942 | RAAF | 27 Feb 1942 | Crash of a Short Empire flying boat in Cleveland Bay |
French, William James | Cpl | 10429 | RAAF | 27 Feb 1942 | Crash of a Short Empire flying boat in Cleveland Bay |
Love, Robert John | F/O | 400004 | RAAF | 27 Feb 1942 | Crash of a Short Empire flying boat in Cleveland Bay |
Wagner, Harold John | P/O | 4125 | RAAF | 27 Feb 1942 | Crash of a Short Empire flying boat in Cleveland Bay |
Short, Ronald | Cpl | 15928 | RAAF | 3 Mar 1942 | Crash of a Short Empire flying boat in Cleveland Bay (dangerously injured in the crash) |
Eiby, Ronald Henry | Cpl | Q 89251 | A.C.M.F. Northern Command Prov. Coy., Australian Army Provost Corps | 13 Mar 1942 | Became ill and died in Australia |
Christ, Walter Alfred | LAC | 22581 | RAAF | 17 Apr 1942 | Attached to RAAF Townsville, Ground accident |
Brown, Colin James Norton | Steward | PM 3526 | R.A.N.R. HMAS Moreton | 20 Apr 1942 | |
Ellerton, Montague David | F/O | 568 | RAAF | 27 Apr 1942 | Kittyhawk crash 50 kms NW of Cooktown |
Davidovitz, Joseph (served as Davis, Joseph) | Gnr | NX 17457 | A.I.F. 18 A/Tk. Bty., Royal Australian Artillery | 30 Apr 1942 | |
Shields, Patrick Joseph | Pte | Q 18933 | A.C.M.F. 49 Bn. Australian Infantry | 13 May 1942 | |
Martin, Alan Bryant | Sgt | 402245 | RAAF | 21 May 1942 | 76 Squadron, crash of P-40E Kittyhawk 15 miles NE of Weir Airfield, Townsville |
Power, John Desmond | P/O | 416230 | RAAF | 23 May 1942 | Attached to RAAF SHq Port Moresby. Killed off QLD Coast in an accident. |
Murray, Thomas | Pte | Q 31306 | A.C.M.F. 26 Bn. Australian Infantry | 25 May 1942 | |
O'Shea, Michael Gregory | Sigmn. | Q 99184 | A.C.M.F. 5 Div Sigs Australian Corps of Signals | 3 Jun 1942 | |
Russell, Maxwell Kemp | F/Sgt | 3670 | RAAF | 7 Jun 1942 | Collision of 2 Wirraways at Woodstock |
Bedsor, John Gilbert | Gnr. | QX 25710 | AIF 2/17 Field Regt., Royal Australian Artillery | 13 Jun 1942 | |
Keeler, Frederick Thomas | Sgt | NX 26455 | A.I.F. 2/1 Field Survey Coy., Australian Survey Corps | 24 Jun 1942 | |
Gledhill, Thomas Frederick | P/O | 408838 | RAAF | 26 Jun 1942 | Crash of a Wirraway on Mount Louisa |
Gould, Clifford Roy | Sgt | 210009 | RAAF | 26 Jun 1942 | Crash of a Wirraway on Mount Louisa |
Males, Rupert Percival | Cpl | 5336 | RAAF | 10 Jul 1942 | Attached to RAAF Townsville, ground accident |
Bauer, George Wilhelm | Cpl | Q60286 | A.C.M.F. Australian Army Service Corps | 12 Aug 1942 | |
Willings, Horace John Walden | Chaplain the Revd. | N 429336 | A.C.M.F. Australian Army Chaplains' Department | 20 Aug 1942 | |
Glen, Harry James | L/Cpl | QX 8398 | A.I.F. 2/25 Bn. Australian Infantry | 4 Sep 1942 | |
Hargrave, George Henry | Stoker | F 3682 | R.A.N.R. HMAS Swan | 6 Sep 1942 | |
Auchterlonie, Keith Ernest | S/Sgt | NX 116633 | AIF Australian Army Pay Corps | 19 Sep 1942 | |
Holdorf, Ronald Lewis | L/Sgt | NX 24261 | A.I.F. 1 Mountain Bty., Royal Australian Artillery | 22 Sep 1942 | |
Sargeant, Alfred Eusden | Pte | Q 132168 | A.C.M.F. 1 L. of C. Sub-Area, Australian Headquarters | 29 Sep 1942 | |
Lynch, Sydney Robert | L/Cpl | Q 114569 | A.C.M.F. 115 Res. M.T. Coy., Australian Army Service Corps | 30 Sep 1942 | |
Casey, John Twyford | Pte | Q 111285 | A.C.M.F. 115 Res. M.T. Coy., Australian Army Service Corps | 14 Oct 1942 | |
Avery, George Douglas Rutherford | F/O | 404083 | RAAF | 22 Oct 1942 | Crash of a Beaufort bomber at Cockle Bay |
Bell, Douglas Crawford | F/O | 404031 | RAAF | 22 Oct 1942 | Crash of a Beaufort bomber at Cockle Bay |
Schwartz, Leslie Jospeh | F/O | 405455 | RAAF | 22 Oct 1942 | Crash of a Beaufort bomber at Cockle Bay |
Kennedy, Edward Matthew | AC1 | 69041 | RAAF | 22 Oct 1942 | |
Irwin, Cecil Witherow | Cpl | Q 128647 | A.C.M.F. Qld L of C Prov. Coy., Australian Army Provost Corps | 12 Nov 1942 | |
Gardiner, Austin Herbert Dickson | F/Sgt | 406561 | RAAF | 23 Nov 1942 | Attached to Headquarters North Eastern Area Townsville. Ground accident. |
Burbidge, John Matthew | Ldg. Stoker | 21614 | R.A.N. HMAS Swan | 26 Nov 1942 | |
Smith, Thomas Walter | Cpl | 25736 | RAAF | 26 Nov 1942 | Attached to 3 SHIP & Stores. Ground accident in Townsville. |
Gredden, Desmond Noel | Sgt | QX 30699 | A.I.F. HQ. 5 Australian Division | 16 Dec 1942 | |
Marshall, George Edward | LAC | 21968 | RAAF | 19 Dec 1942 | Attached to 23 Op Base Garbutt. Ground accident in Townsville. |
Morton, Henry Michael Alfred | Lieut. | Q 38825 | A.C.M.F. 2 Aux. Horse Tpt. Coy., Australian Army Service Corps | 1 Jan 1943 | Harry and his horse hit by an RAAF Truck |
Dillon, Leslie George | Pte | NX 47772 | A.I.F. 2/3 Bn. Australian Infantry | 4 Jan 1943 | |
Price, Kenneth Charles | Pte | NX 69504 | A.I.F. 16 Emp. Coy., Australian Army Labour Service | 12 Jan 1943 | |
Thomas, Reginald Peart | WO 1 | QX 36558 | A.I.F. HQ. Comd. 5 Div Australian Army Service Corps | 17 Jan 1943 | His grandson Ray Thomas advised that Reginald was killed in a motor bike accident. |
McCooey, Vincent Joseph | Pte | N 218841 | A.C.M.F. 13 Bn. Australian Infantry | 1 Feb 1943 | |
Hookings, Donald Jack | F/Lt | 407173 | RAAF | 8 Feb 1943 | Crash of a Seagull (or Walrus) near Bowen |
Seller, Edward Charles Sherwood | P/O | 401320 | RAAF | 8 Feb 1943 | Crash of a Seagull (or Walrus) near Bowen |
McWhae, John Henry | Lieut. (A) | - | R.N. HMS Devonshire | 8 Feb 1943 | Royal Navy Crash of a Seagull (or Walrus) near Bowen |
Kruck, Cyril | Tpr | QX 39415 | A.I.F. 2 Australian Division Cavalry Regiment | 28 Feb 1943 | |
Morgan, Owen Ruthven | Representative | - | B3/192 Australian Red Cross Society, attached Australian Military Forces | 1 Mar 1943 | |
Henderson, William John | Paymr. Sub-Lieut. | - | R.A.N. HMAS Hobart | 6 Mar 1943 | |
Watt, William Norman | Pte | N 173582 | A.C.M.F. 13 Staging Camp, Australian Army Personnel Depots | 11 Mar 1943 | |
Ives, Albert | Pte | Q 187684 | A.C.M.F. 15 Grn. Bn. Australian Infantry | 12 Mar 1943 | |
O'Donnell, Le Joseph | Pte | V 501011 | A.C.M.F. 35 Emp. Coy., Australian Army Labour Service | 26 Mar 1943 | |
Gambetta, Archibald Leonard Grant | L/Cpl | N 104357 | A.C.M.F. 13 Grn. Bn. Australian Infantry | 2 Apr 1943 | |
French, Victor | Sgt. | QX 9073 | A.I.F. 5 M.G. Bn., Australian Infantry | 11 Apr 1943 | |
Morgan, Alexander Hugh | Pte | Q 115364 | A.C.M.F. 127 Gen. Tpt. Coy., Australian Army Service Corps | 17 Apr 1943 | |
Petersen, David Eric | Tpr | Q 121200 | A.C.M.F. 1 Ind. L.H. Sqn., Australian Light Horse | 17 Apr 1943 | |
Milton, Stanley William | Pte | Q 130882 | A.C.M.F. 15 Grn. Bn. Australian Infantry | 18 Apr 1943 | |
Jones, Robert Henry | Pte | T 7562 | A.C.M.F. 12/50 Bn. Australian Infantry | 19 Apr 1943 | |
Wason, Joseph Cullen | Pte | QX 28676 | A.I.F. 62 Bn. Australian Infantry | 23 Apr 1943 | |
Elwell, Arthur Joseph | AC1 | 88183 | RAAF | 1 May 1943 | Attached to 6 Medical Receiving Station Townsville. Died in Ross Creek, Townsville in a ground accident. |
Crocker, George Abraham | Gnr | VX 86490 | A.I.F. 34 A.A. Bty., Royal Australian Artillery | 3 May 1943 | |
Kelly, Douglas Edwin Shimmin | Gnr | QX 49401 | A.I.F. 5 Field Regt., Royal Australian Artillery | 4 May 1943 | |
Devlin, Reginald Edward George | F/O | 275042 | RAAF | 20 May 1943 | Attached to No. 3 Fighter Sector Townsville. Killed in a ground accident in Townsville. |
Pearce, William George | Pte | Q 55309 | A.C.M.F. 15 Grn. Bn. Australian Infantry | 2 Jun 1943 | |
Walker, Harold Roy | Pte | QX 30826 | A.I.F. 62 Bn. Australian Infantry | 8 Jun 1943 | |
Brennan, Virgil Paul | F/Lt | 404692 | RAAF | 13 Jun 1943 | Collision of 2 Spitfires at Garbutt airfield |
Clarke, James Melbourne | A.B. | W 349 | R.A.N.R. D.E.M.S. Ban Hong Liong | 13 Jun 1943 | |
Randall, Norman Peter | F/O | 405324 | RAAF | 15 Jun 1943 | Crash of a P-40 Kittyhawk near Portland Roads |
Cole, David Llewellyn | F/Sgt | 401419 | RAAF | 6 Jul 1943 | Crash of a Beaufort bomber near Bohle River airfield |
Courtman, Daniel William | F/O | 405347 | RAAF | 6 Jul 1943 | Crash of a Beaufort bomber near Bohle River airfield |
Goodisson, John Francis | F/O | 401786 | RAAF | 6 Jul 1943 | Crash of a Beaufort bomber near Bohle River airfield |
Mitchell, John | P/O | 400994 | RAAF | 6 Jul 1943 | Crash of a Beaufort bomber near Bohle River airfield |
McDonald, Keith | AC1 | 25784 | RAAF | 22 Jul 1943 | Attached to 41 Squadron. Killed in a ground accident in Townsville. |
Radford, Reginald Arnold | Spr | S 110326 | A.C.M.F. 16 Field Coy., Royal Australian Engineers | 4 Aug 1943 | |
Place, William Vincent | Pte | N 218842 | A.C.M.F. 13 Grn. Bn. Australian Infantry | 14 Aug 1943 | |
Bilney, Douglas Otto | Sigmn. | SX 25200 | AIF 3 Bde. Sigs., Australian Corps of Signals | 29 Aug 1943 | |
Klar, Eric | L/Cpl | SX 27368 | A.I.F. 3 Inf. Bde. Sigs. Sec., Australian Corps of Signals | 29 Aug 1943 | |
Paterson, William Robert | Pte | SX 28144 | A.I.F. HQ. 3 Australian Infantry Brigade | 29 Aug 1943 | |
Way, Colin | Sigmn. | SX 28534 | A.I.F. 3 Inf. Bde. Sigs., Australian Corps of Signals | 29 Aug 1943 | |
Farish, William James | W/O | 22681 | RAAF | 30 Aug 1943 | Attached to 33 Op Base Milne Bay. Killed in Townsville in a ground accident. |
Scott, Leonard Rupert | W/O 2 | Q 9310 | A.C.M.F. 10 Emp. Coy., Australian Army Labour Service | 2 Sep 1942 | |
Angus, John Vernon | W/Off | 262693 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Canterbury, William John | F/Lt. | 400037 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Ferguson, Ronald Irvine | F/O | 402496 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Hockey, Gordon John Robert | F/O | 411089 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Hogan, Leo Matthew | Sqn. Ldr. | 281940 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Lobb, William Richard George | Cpl | 61254 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Lord, Frank Haighton | F/Lt | 252297 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
McInerney, Bernard Victor | F/Sgt | 420585 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Miles, Charles John | F/Lt | 405317 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Ratcliffe, Charles Harry | F/O | 119559 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Shearman, Beresford Frederick | P/O | 423181 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Weeks, Reginald Albert | F/O | 420317 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Wilkinson, William Archie | F/Lt | 3418 | RAAF | 7 Sep 1943 | Crash of a Catalina in Cleveland Bay, Townsville |
Phillips, Ernest Edward | LAC | 53420 | RAAF | 12 Sep 1943 | Attached to 36 Squadron. Killed in a ground accident in Townsville. |
Stevenson, Ernest George | Pte | QX 24010 | A.I.F. 62 Bn. Australian Infantry | 15 Sep 1943 | |
Byrne, John Garnet | AC1 | 122722 | RAAF | 20 Sep 1943 | Attached to 6 Transport & Movt. Office Townsville. Became ill and died in Townsville. |
Rex George | Cpl | QX 23307 | A.I.F. 71 A.A./S/L. Wksps, Australian Army Ordnance Corps | 1 Oct 1943 | |
Parker, Eric Norman | L/Cpl | N 106044 | A.C.M.F. Australian Army Canteens Service | 3 Oct 1943 | |
Hawkes, Sidney William Joseph | Pte | Q 33401 | A.C.M.F. HQ. 11 Australian Infantry Brigade | 9 Oct 1943 | |
Semmens, Lindsay Tasman | Dvr. | VX 139559 | A.I.F. 159 Gen. Tpt. Coy., Australian Army Service Corps | 16 Oct 1943 | |
Webb, Ronald Barker | Bdr. | NX 117591 | A.I.F. 71 A.A./S./L.. Bty., Royal Australian Artillery | 24 Oct 1943 | |
Caldbeck, Donald Henry | Ldg. Sea. | 20369 | R.A.N. HMAS Vigilant | 30 Oct 1943 | |
Gray, Leslie | Gnr | VX 85871 | A.I.F. 51 Comp. A.A. Regt., Royal Australian Artillery | 31 Oct 1943 | |
Greenaway, Leslie Harold | LAC | 35290 | RAAF | 7 Nov 1943 | Attached to 7 Squadron. Killed in a ground accident in Townsville. |
Byrne, William Robert | Pte | Q 130831 | A.C.M.F. 1 Emp. Coy., Australian Army Labour Service | 10 Nov 1943 | |
Trott, William Thomson | S/Sgt | Q 54757 | A.C.M.F. 15 Grn. Bn. Australian Infantry | 13 Nov 1943 | |
O'Hare, Neil Urban | Pte | VX 116161 | A.I.F. 159 Gen. Tpt. Coy., Australian Army Service Corps | 22 Nov 1943 | |
Weicks, Harold Douglas | Pte | NX 106755 | A.I.F. 5 MG. Bn. Australian Infantry | 2 Dec 1943 | |
Cumming, Hugh Francis | LAC | 56797 | RAAF | 3 Dec 1943 | Attached to 80 Squadron. Killed in a ground accident at Ross River. |
Schmidt, Alison Joan | Sigwn. | QF 142418 | A.C.M.F. Adv. L. HQ. Sigs. (AWAS) Australian Corps of Signals | 3 Dec 1943 | |
Hutchinson, Terence Joseph | Cpl | 8719 | RAAF | 6 Dec 1943 | Possibly killed in the crash of a Dragon 15 mile south of Croydon |
Thomas, Ronald Gilbert | F/O | 402552 | RAAF | 6 Dec 1943 | Possibly killed in the crash of a Dragon 15 mile south of Croydon |
Moore, Neville Stanley | AC1 | 74354 | RAAF | 13 Dec 1943 | Attached to 58 Radar Station Paluma. Became ill and died in Townsville. |
Hanman, Eric Francis | Capt. | Q 140783 | A.C.M.F. Directorate of Public Relations, Australian Headquarters | 23 Dec 1943 | |
Taaffe, William Thomas | Pte | N 251843 | A.C.M.F. 1 Emp. Coy., Australian Army Labour Service | 3 Jan 1944 | |
Woods, Harold Keith | AC1 | 150222 | RAAF | 3 Jan 1944 | Attached to 33 Op Base Higgins Field. Killed in a ground accident. |
Lillecrapp, Frank Gordon | Cpl | 47304 | RAAF | 16 Jan 1944 | Attached to 12 Squadron. Killed in a ground accident in Merauke. |
Payne, Albert Sydney | Pte | Q 186448 | A.C.M.F. 15 Grn. Bn. Australian Infantry | 18 Jan 1944 | |
Malone, Arthur Bernard | LAC | 26728 | RAAF | 20 Jan 1944 | Attached to 6 Medical Receiving Station. Became ill and died in Merauke. |
Rodgers, Warren Russell | LAC | 132440 | RAAF | 23 Jan 1944 | Attached to 322 Radar Station Tanaherah - Dutch New Guinea. Killed in a ground accident in New Guinea. |
Howard, Ronald Archie | Cpl | VX 73549 | A.I.F. 2/2 Pnr. Bn. Australian Infantry | 10 Feb 1944 | |
Tucker, Cyril Henry | LAC | 126819 | RAAF | 20 Feb 1944 | Attached to 7 Squadron. Became ill and died in Townsville. |
Griffiths, Thomas Bonham | F/Sgt | 428387 | RAAF | 23 Feb 1944 | Attached to 80 Squadron. Killed in an aircraft accident at Horn Island. Could it perhaps be the crash of a Kittyhawk A29 513 or A29-541. |
Meagher, Leo Edward | Pte | VX 72589 | A.I.F. 2/2 Pnr. Bn. Australian Infantry | 24 Feb 1944 | |
Doyle, John Francis | LAC | 118952 | RAAF | 4 Mar 1944 | Attached to 6 Transport & Movt. Office Townsville. Killed in a ground accident at Ingham. |
Gray, Lawrence Woodstock | Pte | QX 54267 | A.I.F. Australian Army Catering Corps, attached 16 Field Coy., Royal Australian Engineers | 19 Mar 1944 | He drowned in the Digoes River in Dutch New Guinea and was initially buried in the Merauke War Cemetery. |
Morrison, David | Gnr | Q 132438 | A.C.M.F. 7 Hvy. A.A. Bty., Royal Australian Artillery | 19 Mar 1944 | |
Parker, Leo Edward | Pte | Q 109444 | A.C.M.F. H.Q. D. Gp., Australian Volunteer Defence Corps | 28 Mar 1944 | |
McLachlan, Victor Hugh | Cpl | VX 4814 | A.I.F. 43 Bn. Australian Infantry | 30 Mar 1944 | |
Warr, Bruce Allan | Cpl | NX 88465 | A.I.F. 14 Water Tpt. Op. Coy., Royal Australian Engineers | 27 Apr 1944 | |
Newell, Douglas | Pte | Q 109539 | A.C.M.F. Australian Volunteer Defence Corps | 2 May 1944 | |
Addison, Henry James | Sqn Ldr | 412936 | RAAF | 4 May 1944 | Crash of a Vultee Vengeance at Hammond Island |
Porter, Sydney Larner | F/O | 412681 | RAAF | 4 May 1944 | Crash of a Vultee Vengeance at Hammond Island |
McGrath, James Dominic | Sgt | Q 133003 | A.C.M.F. Australian Army Canteens Service | 4 May 1944 | |
Blakey, Frank | LAC | 426859 | RAAF | 5 May 1944 | Attached to 40 Squadron. Killed in a ground accident in Townsville. |
Lewis, Arthur Charles | Dvr | NX 107940 | A.I.F. 160 Gen. Tpt. Coy., Australian Army Service Corps | 8 May 1944 | |
Nielsen, Roy Adrian | Pte | QX 34857 | A.I.F. 3 Adv. Reinf. Depot, Australian Army Personnel Depot | 14 May 1944 | |
Glenn, Raymond Colin | LAC | 74446 | RAAF | 18 May 1944 | Attached to 120 Sqn NEI-AF (Attached to RAAF). Killed in a ground accident at Merauke in Dutch New Guinea. |
Hancock, David Cecil Spencer | Cpl | Q 140397 | A.C.M.F. HQ. D. Gp., Australian Volunteer Defence Corps | 24 May 1944 | |
Seekamp, Francis Henry | Pte | SX 22355 | A.I.F. Australian Army Catering Corps | 2 Jun 1944 | |
Larter, David Hilton | Pte | V 124129 | A.C.M.F. 15 Works Coy., Australian Army Labour Service | 11 Jun 1944 | |
Riche, Maurice Robert | Pte | VX 67336 | A.I.F. 15 Works Coy., Australian Army Labour Service | 14 Jun 1944 | |
Foster, Robert Andrew | Pte | QX 11559 | A.I.F. 2/9 Bn. Australian Infantry | 1 Jul 1944 | |
Bracken, John William | P/O | 423608 | RAAF | 2 Jul 1944 | Crash of a Beaufort bomber near Higgins Field |
Daymond, Thomas Albert | F/O | 429762 | RAAF | 2 Jul 1944 | Crash of a Beaufort bomber near Higgins Field |
Frank, Andrew | F/Sgt | 427618 | RAAF | 2 Jul 1944 | Crash of a Beaufort bomber near Higgins Field |
Parkes, Lionel Ernest James | P/O | 413323 | RAAF | 2 Jul 1944 | Crash of a Beaufort bomber near Higgins Field |
Crichton, David William | Cpl | VX 81714 | A.I.F. 20 Australian Motor Regt., Australian Light Horse | 6 Jul 1944 | |
Seymour, Norman Francis | Cpl | VX 81651 | A.I.F. 20 Australian Motor Regt., Australian Light Horse | 6 Jul 1944 | |
Brown, Ernest Francis | Pte | Q 55316 | A.C.M.F. Australian Army Catering Corps, attached 15 Grn. Bn. | 10 Jul 1944 | Ernest Brown was hit by a drunk driver in Townsville and had his leg broken, which was subsequently in a plaster cast. A deep vein clot developed in this time, and on removal of the cast .... or shortly thereafter, the clot moved to his heart and killed him. Info supplied by his grand daughter Carolyn.Crocker from South Johnstone. |
Upton, Russell Harold | LAC | 69561 | RAAF | 10 Jul 1944 | 8 Stores Depot Macrossan. Became ill and died in Townsville. |
Booth, John McDowell | LAC | 19346 | RAAF | 12 Jul 1944 | Attached to 1 Repair & Salvage. Accidental death at Higgins Field. |
Johnston, Reginald Claude | Pte | Q 146478 | A.C.M.F. 31/51 Bn. Australian Infantry | 16 Jul 1944 | |
Joseph, David Emanuel | Gnr | VX 85886 | A.I.F. 51 Comp. A.A. Regt., Royal Australian Artillery | 9 Aug 1944 | |
Butler, Frank Leslie | A.B. | PM 5687 | R.A.N.R. HMAS Magnetic | 17 Aug 1944 | |
Meale, Warwick Sidney | Sigmn. | N 256365 | A.C.M.F. 5 Lines Sec., Australian Corps of Signals | 17 Aug 1944 | |
Culph, Peter Brehaut | LAC | 142471 | RAAF | 24 Aug 1944 | Attached to 1 Reserve Personnel pool Garbutt. Became ill and died in Townsville. |
Stormont, Alan John | LAC | 130941 | RAAF | 26 Aug 1944 | Attached to 28 Op Base Horn Island. Killed in a ground accident on Thursday Island. |
Edmonds, Stanley Robert | Gnr | N 220379 | A.C.M.F. Royal Australian Artillery | 4 Sep 1944 | |
O'Loughlin, Patrick John Martin | LAC | 67862 | RAAF | 20 Sep 1944 | Attached to 8 Stores Depot Macrossan. Killed in a ground accident in Townsville. |
Membrey, Aubrey Vernon | F/Lt | 70539 | RAAF | 3 Oct 1944 | Attached to 28 OBU Horn Island. Died on Thursday Island after a ground accident. |
Holder, Harry | Gnr | 5179631 | 5 Maritime Regt., Royal Artillery | 11 Oct 1944 | |
McManus, John Maurice | LAC | 145650 | RAAF | 20 Oct 1944 | Attached to 6 Transport Movement Offices Townsville. Died in Townsville after a ground accident. |
White, Keith Lester | A.B. | S 6907 | R.A.N.R. HMA M.L.1326 | 9 Nov 1944 | |
James, Walter Dean | W/O 2 | SX 15680 | A.I.F. 32 Field Security Sec., Australian Intelligence Corps | 10 Nov 1944 | |
Due, Henry Laurence | Pte | VX 17412 | A.I.F. 2/7 Bn. Australian Infantry | 17 Nov 1944 | |
Sturm, John Ridgeway | F/Lt | 407133 | RAAF | 17 Dec 1944 | Attached to 452 Squadron. Died in Merauke after an aircraft accident. |
Baker, William Henry | Tpr. | VX 83638 | AIF 20 Australian Motor Regt., Australian Light Horse | 27 Dec 1944 | |
Busch, Albert Clifford | LAC | 144520 | RAAF | 25 Jan 1945 | Attached to 33 Op Base Townsville. Died at Jack Jacky after a ground accident. |
Collier, Peter Marlow | F/Sgt | 437396 | RAAF | 9 Mar 1945 | Collision of 2 Kittyhawks at Bohle airfield |
Webse, Lorraine | Pte | WX 33446 | A.I.F. 10 Movt. Control Gp. Australian Transportation Corps | 23 Mar 1945 | |
Robinson, Frederick Roy | Pte | WX 21146 | A.I.F. 105 Lt. Field Amb., Australian Army Medical Corps | 27 Mar 1945 | |
Hassett, Michael Melville James | LAC | 47261 | RAAF | 29 Mar 1945 | Attached 13 Aircraft Repair Depot Breddon. Died in Townsville after a ground accident. |
Connors, Patrick Thomas | AC1 | 441121 | RAAF | 30 Mar 1945 | Attached to 86 Squadron. Died in Townsville after a ground accident. |
Kearney, Keith Henry | F/O | 439836 | RAAF | 6 Apr 1945 | possibly collision of 2 Kittyhawks near Ross River airfield |
See, James Alexander | F/Lt | 412195 | RAAF | 6 Apr 1945 | possibly collision of 2 Kittyhawks near Ross River airfield |
Till, Allan Douglas | Pte | 130032 | A.C.M.F. Gen. Reinf., Australian Army Personnel Depots | 12 Apr 1945 | |
Crowley, Patrick Joseph | F/Sgt | 3817 | RAAF | 23 Apr 1945 | Attached to 6 Transport & Movt. Office Townsville. Died in Townsville after a ground accident. |
Thomas, Robert George | AC1 | 139087 | RAAF | 28 Apr 1945 | Attached to 84 Squadron. Died at Macrossan after a ground accident. |
Browne, Neville Tasman | F/Sgt | 436542 | RAAF | 5 May 1945 | Attached to 4 Communications Unit Archerfield. Died in north Queensland after an accident. |
Gidley, Alfred Henry | W/O | 415975 | RAAF | 5 May 1945 | Attached to 4 Communications Unit Archerfield. Died at Higgins Filed after an accident. |
Hornbrook, James Hillman | W/O | 432183 | RAAF | 5 May 1945 | Attached to 4 Communications Unit Archerfield. Died in north Queensland after an accident. |
Peterson, Reginald Malcolm | Sgt | 6169 | RAAF | 5 May 1945 | Attached to 84 Squadron. Died at Ross River after a ground accident. |
Vidler, William John | Cpl | VX 19391 | A.I.F. 7 L. of C. Prov. Coy., Australian Army Provosts Corps | 8 May 1945 | |
Wyllie, Thomas John | Pte | Q 123567 | A.C.M.F. 13 Staging Camp, Australian Army Personnel Depots | 22 May 1945 | |
Mitchell, Walter Harold | Major | VX 15157 | A.I.F. Torres Strait Pnr. Coy., Australian Infantry | 23 May 1945 | |
Deitch, Myer | Pte | N 461375 | A.C.M.F. 109 C.C.S. Australian Army Medical Corps | 4 Jun 1945 | |
Rouse, Charles Robert | LAC | 143716 | RAAF | 7 Jul 1945 | Attached to 6 Transport & Movt. Office Townsville. Died in Townsville after a ground accident. |
Webb, William James | Gnr. | NX 101519 | A.I.F. 52 Comp. A.A. Regt., Royal Australian Artillery | 19 Jul 1945 | |
Nolan, Raymond John | Spr | VX 146279 | A.I.F. 15 Small Ships Coy., Royal Australian Engineers | 20 Jul 1945 | |
Walton, Thomas Reginald | S/Sgt | VX 128251 | A.I.F. 1 Water Amb. Convoy, Royal Australian Engineers | 29 Jul 1945 | |
Browne, Robert Stanley | P.O. W/T. Mech. | 26920 | R.A.N. HMAS Magnetic | 12 Aug 1945 | |
Porter, Alexander John | Pte | Q 132437 | A.C.M.F. Australian Army Catering Corps | 27 Aug 1945 | |
Ward, Leslie | Pte | QX 36015 | A.I.F. 238 Sup. Dep. Platoon, Australian Army Service Corps | 29 Aug 1945 | |
