LIST OF THOSE BURIED
AT "GOD"S ACRE"
GRENIER'S CEMETERY
ARCHERFIELD AIRFIELD
There are still a number of unknown occupied graves at "God's Acre". If you have any information on any burials not listed below, please send me an e-mail.
Grave No. | Name | Date | Age |
1/196 | ANSELL, Alfred | 16 Nov 1893 | 47 yrs |
1/196 | ANSELL, Mary Ellen (Ann) | 19 Aug 1925 | 72 yrs |
1/198 | ANSELL, Alfred Erold (Memorial) | 4 Oct 1917 | 25 yrs |
2/127 | ALLEN, George Henry Allen Edward | 15 Mar 1935 | 65 yrs |
2/128 | ALLEN, Maisie | 26 Sep 1940 | 29 yrs |
ALLEN, ALfred | 9 mths | ||
ALLEN, Henry | s/born | ||
2/154 | ALLEN, Elizabeth | 12 Apr 1869 | 53 yrs |
2/155 | ALLEN, Edward | 10 Jan 1874 | 57 yrs |
2/145 | AUSTIN, George | 3 Dec 1906 | 67 yrs |
AUSTIN, Eliza | 24 Jan 1912 | 62 yrs | |
2/8 | BANKS, Archibald | 1 Jan 1885 | 76 yrs |
1/6 | BARNACLE, Edith Clara | 10 Jun 1928 | |
1/6 | BARNACLE, Wendy | 27 Mar 1937 | 1 day |
BARNES, Mary Louisa | 22 Jan 1866 | ||
1/235 | BENN, Eliza | 17 Jun 1875 | 37 yrs |
1/215 | BOYLAND, Thomas | 18 Jun 1886 | 71 yrs |
1/215 | BOYLAND, Margaret | 31 Aug 1911 | 79 yrs |
1/216 | BOYLAND, George Thomas | 8 Oct 1908 | 53 yrs |
1/216 | BOYLAND, Sylvia | 18 Mar 1895 | 21 mths |
1/217 | BOYLAND, Albert James | 20 Jun 1929 | 75 yrs |
1/218 | BOYLAND, Jessie | 30 Oct 1943 | 93 yrs |
1/219 | BOYLAND, William Henry | 18 Nov 1950 | 89 yrs |
1/220 | BOYLAND, Francis Orr Leichhardt | 28 Oct 1958 | 85 yrs |
1/222 | BOYLAND, Agnes | 22 May 1937 | 62 yrs |
BROWN, George Laidlaw | 30 Nov 1918 | 40 yrs | |
1/186 | CALAM, Alice (nica) | 27 Jan 1928 | 68 yrs |
1/187 | CALAM, James | 18 Mar 1946 | 86 yrs |
1/186 | CALAM, Elizabeth | 23 Jul 1919 | 58 yrs |
CALAM, John | 1895 | ||
CALAM, Ivy | |||
1/244 | CAMERON, Mary May | 22 Jul 1946 | |
2/23 | CATCHPOLE, George | 29 Sep 1886 | 68 yrs |
2/24 | CATCHPOLE, Maria | Jun 1912 | 84 yrs |
2/25 | CATCHPOLE, Alice | 3 yrs | |
2/50 | CATCHPOLE, Edmond | 9 Jul 1910 | 78 yrs |
2/50 | CATCHPOLE, Emily | 12 Apr 1909 | 76 yrs |
1/188 | COMPTON, Ellen | 19 Jul 1925 | 75 yrs |
1/188 | COMPTON Edward | 15 Sep 1942 | 91 yrs |
2/6 | COOTE, Louisa Duesbury | 10 Oct 1870 | 43 yrs |
2/23 | CROMPTON, Thomas Robert | 11 Oct 1886 | 26 mths |
2/23 | CROMPTON, Ruby ALice | 21 Jan 1888 | 12 mths |
1/209 | DANIELSEN, Hanna | 1 Mar 1908 | 69 yrs |
1/53 | DAVIDSON, Dudley Percy | 2 Jan 1931 | 32 yrs |
DENNIS, Mary | 16 Apr 1867 | ||
DENNIS, Louisa | 24 Dec 1864 | ||
DENNIS, Esther Louisa Prudence | 13 Sep 1866 | ||
1/32 | DUNLOP, Annie | 17 Dec 1929 | 72 yrs |
1/33 | DUNLOP, Edward | 31 Aug 1929 | 79 yrs |
1/204 | EDWARDS, WIlliam | 7 Jan 1918 | 63 yrs |
1/204 | EDWARDS, Agnes Sarah | 17 Aug 1935 | 69 yrs |
1/35 | EVERDELL, James Mogg | 24 Apr 1869 | 4 yrs |
2/37 | GALVIN, Jane Louisa | 21 Feb 1939 | 59 yrs |
1/206 | GRAHAM, Sarah | 16 Jun 1930 | 66 yrs |
1/206A | GRAHAM,. John | 31 Jul 1940 | 83 yrs |
1/207 | GRAHAM, Elizabeth | 12 Aug 1915 | 81 yrs |
1/207 | GRAHAM, Rebecca | 3 Apr 1936 | 65 yrs |
1/208 | GRAHAM, Alex | 10 Mar 1920 | |
1/233 | GRENIER, Mary | 2 Mar 1876 | 62 yrs |
1/234 | GRENIER, Thomas | 7 Oct 1877 | 69 yrs |
1/236 | GRENIER, Volney | 26 Oct 1859 | 16 yrs |
1/237 | GRENIER, George Alexander | 4 Mar 1915 | 73 yrs |
1/238 | GRENIER, Sarah Mary Agnes | 27 May 1924 | 78 yrs |
1/240 | GRENIER, William Leichhardt | 17 Sep 1930 | 75 yrs |
1/240 | GRENIER, Mary Jane | 6 Aug 1946 | 87 yrs |
1/241 | GRENIER, James Franklin | 6 Apr 1934 | 66 yrs |
1/242 | GRENIER, Ernest Pennell | 26 Nov 1943 | 64 yrs |
1/243 | GRENIER, Daisy Gertrude | 15 May 1950 | 73 yrs |
1/245 | GRENIER, Reginald Courtnay | 3 Nov 1948 | 66 yrs |
1/246 | GRENIER, Isabella | 9 Oct 1949 | 66 yrs |
1/247 | GRENIER, Sidney Leichhardt | 10 Feb 1955 | 73 yrs |
1/248 | GRENIER, Olive Vera | 16 Jul 1980 | 81 yrs |
2/239 | GRENIER, Franklin | 5 Jan 1889 | 37 yrs |
2/1 | HAHM, Leopold | 21 Dec 1893 | 53 yrs |
2/169 | HALL, Frank Hubert | 17 Jan 1903 | 11 yrs, 7 mths |
2/157 | HALLETT, Stanley | 21 Oct 1899 | 8 mths |
1/202 | HARDY, Edwin George | 27 Mar 1931 | 72 yrs |
1/7 | HOCKING, Francis | ||
1/7 | HOCKING, Emily Louisa | 24 Jun 1935 | 93 yrs |
HOLZBERGER, Barbara | 24 Mar 1899 | ||
2/186 | KING, Thomas | ||
2/186 | KING, Ann | ||
1/209 | LARSEN, Mary Ann | 1897 | |
LEITZO, Charles Herman | 9 Jun 1888 | 9 mths, 4 days | |
LEITZO, Wilhelmina Magdelena | 26 Dec 1883 | 7 mths | |
LEITZO, Hermina Caroline Louisa | 30 Nov 1883 | 6 mths | |
LYONS | |||
2/149 | MARSHALL, Herbert E. | 26 Nov 1905 | 17 mths |
MARSHALL (girl) | |||
2/124 | MAYES, Isaac | 7 Dec 1931 | 87 yrs |
MORTIMER, Charles | 1870/1880 | 21 yrs | |
MULLEN, Sarah Louisa | 18 Feb 1920 | ||
MURRAY, William Malcolm Orr | child | ||
MURRAY, Margaret | child | ||
MUSSIG (boy) | s/born | ||
1/209 | NEILSEN, Anna Catherine | 1892 | |
1/30 | O'BRIEN, Mary Louise | 15 May 1936 | 78 yrs |
1/31 | O'BRIEN, Joshua | 2 Jul 1931 | 73 yrs |
ORR, Ellen | 31 Jul 1883 | ||
1/10 | PARKER, Elizabeth Joyce | 12 Dec 1938 | 5 yrs |
1/10 | PARKER, Violet | 1 Nov 1945 | 1 day |
1/11 | PARKER, Emily Jane | 6 Mar 1924 | 33 yrs |
1/36 | PEARSON, Willie | 6 Sep 1874 | 4 yrs, 10 mths |
1/37 | PEARSON, Mary | 6 Sep 1874 | 4 yrs, 10 mths |
1/38 | PEARSON, William Overton | 12 Sep 1884 | 60 yrs |
1/140 | PHIPPS, Albert Herbert | 8 Jan 1898 | 20 yrs |
1/140 | PHIPPS, Joseph | 7 Sep 1900 | 88 yrs |
1/140 | PHIPPS, Sarah | 12 Apr 1874 | 66 yrs |
2/234 | PITT, Edwin Samuel | 5 Aug 1937 | 72 yrs |
2/235 | PITT, Cecelia Mary | 14 Sep 1940 | 76 yrs |
2/237 | PITT, Charles | 24 Feb 1903 | 75 yrs |
2/238 | PITT, Mary Ann | 17 May 1919 | 87 yrs |
PRICE, William | 16 Apr 1915 | 80 yrs | |
PRICE, Hannah | 26 Aug 1919 | 87 yrs | |
PRICE, William George | 2 Aug 1887 | 15 mths | |
2/152 | RILEY, George | 30 May 1912 | |
2/36 | RODGERS, William George | 19 Sep 1939 | 87 yrs |
1/21 | ROBINSON, James Lewis | 30 Nov 1931 | |
1/12 | ROBINSON, Frederick W. | 21 Nov 1924 | 69 yrs |
1/13 | ROBINSON, Margaret | 27 Mar 1923 | 55 yrs |
1/21 | ROBINSON, Frederick Lewis | 2 Dec 1931 | 1 hour |
2/16 | ROLES, Henry Thomas | 1878 | 44 yrs |
2/16 | ROLES, Sarah Anne | 1910 | 69 yrs |
2/16 | ROLES, Augustus William | ||
2/123 | ROOKWOOD, WIlliam | 22 Dec 1921 | 40 yrs |
2/123 | ROOKWOOD, Thirza | 26 Apr 1934 | 51 yrs |
2/150 | ROOKWOOD, Ada Frances | 22 Feb 1909 | 27 yrs |
2/151 | ROOKWOOD, Elizabeth | 24 Sep 1903 | 52 yrs |
ROOKWOOD, Arthur | |||
ROOKWOOD, George William | 21 Oct 1913 | 5 mths | |
2/183 | SHEFFIELD, William Ernest | 27 Apr 1935 | 46 yrs |
2/183 | SHEFFIELD, Jane | ||
SIDEY, Ellen | 5 Feb 1885 | 55 yrs | |
SIDEY, Thomas | |||
2/173 | SHUTTLEWORTH, James | 16 Apr 1899 | 76 yrs |
2/174 | SHUTTLEWORTH, Catherine | 5 Dec 1898 | 74 yrs |
2/139 | STORY, Ellie Lavinia | 11 Jan 1916 | 59 yrs |
2/139 | STORY, Thomas Fletcher | 13 Aug 1903 | 20 yrs |
2/140 | STORY, George William Bennett | 4 Jun 1931 | 82 yrs |
2/32 | SUTHERLAND, Mary | 2 Jun 1892 | |
2/32 | SUTHERLAND, George | 1926 | |
TAIT, Charles Pillar | 15 Jun 1915 | 3 wks | |
TAIT, Gladys | s/born | ||
1/122 | TUCKETT, Henry (Harry) | 26 Aug 1936 | 52 yrs |
1/123 | TUCKETT, Annie | 7 Jul 1945 | 76 yrs |
1/34 | TULLY, Noel Wilfred | 19 Feb 1937 | 4 yrs |
1/34 | TULLY, Joshua Oliver | 3 Jan 1938 | 49 yrs |
2/176 | TRAVANION | occupied | |
THOMPSON, William Hampshire | 8 Feb 1888 | ||
THOMPSON, Maria | 30 Jul 1885 | ||
2/133 | UNWIN, Mary | ||
2/134 | UNWIN, James Elijah | 6 May 1935 | 92 yrs |
UNWIN, Tom | 1960 | ashes | |
VINE, Frank Penrith | Oct 1919 | 15 mths | |
1/208 | WAGNER, Rebecca E.D. | 1 Jun 1922 | |
1/208 | WAGNER, Maria Matilda | 83 yrs | |
1/239 | WALLACE, Sarah Lily | 21 Sep 1928 | 54 yrs |
WALLACE, Robert | 2 Nov 1936 | 60 yrs | |
2/184 | WEEKS, Richard James Robert | 28 Feb 1884 | 19 yrs |
2/184 | WEEKS, Henry John Thomas | 26 Mar 1884 | 20 yrs |
2/184 | WEEKS, Henry | 12 Dec 1910 | 77 yrs |
2/184 | WEEKS, Mary Ann | 29 Aug 1925 | 85 yrs |
2/35 | WELFARE, Donald Fred | 20 Dec 1935 | 17 yrs |
2/2 | WELFARE, Ernest William | 1913 | baby |
2/142 | WESTAWAY, Margaret | 29 Apr 1910 | 84 yrs |
2/143 | WESTAWAY, Edwin | 28 Jul 1923 | 84 yrs |
2/143 | WESTAWAY, Margaret | 16 Jan 1933 | 51 yrs |
WHITTING, ANnie | 1888 | ||
WHITTING, Harry (Henry) | 1898 | ||
WILLIAMS, Percival John Thomas | Dec 1900 | 3 mths | |
1/214 | YOUNG, Tobias Victor | 13 Oct 1889 | 8 mths |
ZIEGENFUSZ, Christopher | 1881 |
NOTE:- I removed the entries for Mary Ann Jeffers and Alexander Jeffers from the above list on 27 June 2010, based on information from Darcy Maddock who advised that the grand daughter of Alexander and Mary Ann had confirmed that their ashes are still at Mt Thompson Crematorium and not at God’s Acre.
"Australia @ War" WWII Research Products
© Peter Dunn OAM 2020 |
Please
e-mail me |
This page first produced 08 August 1999
This page last updated 21 February 2020