460 SQUADRON RAAF
BINBROOK - JUNE 1945
Click on each of the 4 panels to see the
enlarged photograph of that panel
Note the dog at the front in the 3rd panel from the left
Does anyone know the
dog's name?
Was he the Squadron mascot?
Looks like Bryan
Chapman may have the answer.
It would appear the dog may have been called "Kim".
Many thanks to John Currie of 460 Squadron RAAF for giving me a copy of this great photograph
Please help to identify the 346 airmen
in the above photo
Click on the thumbnails below to see the numbers
that correspond to those identified so far in the table below.
Photo No. | Service No. | Name | Aircrew position | Service | Notes |
1 | Unidentified | ||||
2 | Unidentified | ||||
3 | 1596572 | Harry Gordon Smith | Engr | RAF | |
4 | Unidentified | ||||
5 | 436530 | M Dudley Robson | W/Op | RAAF | |
6 | Unidentified | ||||
7 | 430153 | Peter James Kinna | Nav/Observer | RAAF | |
8 | Unidentified | ||||
9 | Unidentified | ||||
10 | Unidentified | ||||
11 | Unidentified | ||||
12 | Unidentified | ||||
13 | Unidentified | ||||
14 | Unidentified | ||||
15 | Unidentified | ||||
16 | Unidentified | ||||
17 | 431023 | Wallace Henry McCulloch | B/Aim | RAAF | |
18 | 428777 | Trevor Johnston Peach | Gnr | RAAF | |
19 | 434725 | Robert Bowles | Gnr | RAAF | |
20 | 430656 | Arthur William Haines | W/OP/Pilot | RAAF | |
21 | Unidentified | ||||
22 | Unidentified | ||||
23 | 438016 | Raymond Leslie Mullross | RAAF | ||
24 | Unidentified | ||||
25 | Unidentified | ||||
26 | Unidentified | ||||
27 | 11697 | Kevin Frederick Furlonger | W/Op | ||
28 | 435019 | John Donald Cummings | W/Op | RAAF | |
29 | Unidentified | ||||
30 | Unidentified | ||||
31 | Unidentified | ||||
32 | Unidentified | ||||
33 | Unidentified | ||||
34 | 435392 | Keith John Hanrahan | Nav | RAAF | |
35 | Unidentified | ||||
36 | 18213 | John Charles Guthrie | Gnr | ||
37 | 434321 | David Angus Cook | W/Op | RAAF | |
38 | Unidentified | ||||
39 | Unidentified | ||||
40 | Unidentified | ||||
41 | Unidentified | ||||
42 | Unidentified | ||||
43 | Unidentified | ||||
44 | 1566408 | A Jock Buchanan | B/Aim | ||
45 | Unidentified | ||||
46 | Unidentified | ||||
47 | 435667 | Thomas Gordon | Gnr | RAAF | |
48 | 1149743 | Norm Thomasson | Engr | ||
49 | 1800481 | Ken Fettes | B/Aim | ||
50 | Unidentified | ||||
51 | 409207 | Arthur James Durance | B/Aim | RAAF | |
52 | Unidentified | ||||
53 | Unidentified | ||||
54 | Unidentified | ||||
55 | Unidentified | ||||
56 | Unidentified | ||||
57 | Unidentified | ||||
58 | Unidentified | ||||
59 | 440037 | Eric James Gilroy | B/Aim | RAAF | |
60 | 433302 | Kenneth John Reed | B/Aim | RAAF | |
61 | 433416 | Raymond George Hatherell | Gnr | RAAF | |
62 | 435655 | Ralph Harbeck | B/Aim | RAAF | |
63 | Unidentified | ||||
64 | Unidentified | ||||
65 | 434843 | Christopher John Smith | B/Aim | RAAF | |
66 | 278 | Frederick Ithel Jones Page | B/Aim | ||
67 | Unidentified | ||||
68 | 434127 | Leslie Montague Roche | Pilot | RAAF | |
69 | Unidentified | ||||
70 | 434002 | Barry Sarsfield O’Malley | B/Aim | RAAF | |
71 | Peter Howard | ||||
72 | 435510 | John Thomas Maher | Nav | RAAF | |
73 | Unidentified | ||||
74 | Unidentified | ||||
75 | Unidentified | ||||
76 | 1808169 | R G Anderson | Engr | ||
77 | 1671307 | A P Reid | B/Aim | ||
78 | Unidentified | ||||
79 | Unidentified | ||||
80 | Unidentified | ||||
81 | 435546 | Arthur Norman Small | B/Aim | RAAF | |
82 | Unidentified | ||||
83 | 436954 | John Black | Gnr | RAAF | |
84 | 442373 | Brian John Torr | B/Aim | RAAF | |
85 | 434805 | Leslie Francis Raymer (Rayner) | W/Op | RAAF | |
86 | Unidentified | ||||
87 | Unidentified | ||||
88 | 433159 | Leo James Hayes | Gnr | RAAF | |
89 | 439328 | Leslie William Rixon Simpson | Gnr | RAAF | |
90 | 436983 | Gordon Theophilus Hall | Gnr | RAAF | |
91 | 428302 | Arthur Frederick Duncan | W/Op | RAAF | |
92 | Unidentified | ||||
93 | Unidentified | ||||
94 | 421644 | Robert John Turnbull | Pilot | RAAF | |
95 | 419120 | Alexander Edward Ewins | B/Aim | RAAF | |
96 | Unidentified | ||||
97 | Unidentified | ||||
98 | 432881 | Norval Scott | Nav | RAAF | |
99 | 432888 | Douglas James Rutherford | W/Op | RAAF | |
100 | 437785 | Donald Jack Fleetwood | Gnr | RAAF | |
101 | 442432 | Lionel Roger Prance | Gnr | RAAF | |
102 | Unidentified | ||||
103 | Unidentified | ||||
104 | 422600 | E S (Reginald) Maddigan | W/Op | RAAF | |
105 | 1524023 | Ray A West | Engr | ||
106 | 436922 | Robert George Lance | Nav | RAAF | |
107 | P C Sargent | Pilot | |||
108 | Unidentified | ||||
109 | Unidentified | ||||
110 | 437493 | Norman James Cameron | Nav | RAAF | |
111 | Unidentified | ||||
112 | Ident Unconfirmed | Les Winglett | W/Op | W/OP Photo | |
113 | Unidentified | ||||
114 | 52337 | Lansell Ronald Brownbill | B/Aim | ||
115 | Unidentified | ||||
116 | 433520 | William Wilton Evans | B/Aim | RAAF | |
117 | Unidentified | ||||
118 | Unidentified | ||||
119 | Ronald Charles Grey | Gunner | RAF | ||
120 | 435351 | John Bernard O’Connor | RAAF | ||
121 | 432769 | Adrian Dennison | W/Op | RAAF | |
122 | Unidentified | ||||
123 | 442253 | Jack Herbert Tuchen | Gnr | RAAF | |
124 | 417880 | Royce Alfred Pearce | W/Op | RAAF | |
125 | 431080 | Robert James Webb | Nav | RAAF | |
126 | 431199 | Keith Harold Gronn | RAAF | ||
127 | Unidentified | ||||
128 | 437799 | Ronald Keith Sloan | Pilot/Engr | RAAF | |
129 | Unidentified | ||||
130 | Unidentified | ||||
131 | 433832 | Ian Stuart Watts | Gnr | RAAF | |
132 | 432871 | Alistair McDonald Ramsay | W/Op | RAAF | |
133 | 439438 | William John Clarke | B/Aim | RAAF | |
134 | Unidentified | ||||
135 | 436930 | Harold Eric Phipps | Engr | RAAF | |
136 | 1850431 | G John Gibbins | Gnr | ||
137 | Unidentified | ||||
138 | 2218750 | Peter Coates | Gnr | ||
139 | Unidentified | ||||
140 | 1584095 | John M Lister | Nav | ||
141 | 1853231 | Jack L Armstrong | Engr | ||
142 | Unidentified | ||||
143 | 434036 | Lewis John Stack | B/Aim | RAAF | |
144 | Unidentified | ||||
145 | 442313 | Jeff Harcourt Rock | Gnr | RAAF | |
146 | 442465 | Donald Trenerry Williams | Nav | RAAF | |
147 | 437657 | Harry Graham Port | Gnr | RAAF | |
148 | 1894308 | Roger William-Elsbury Wallis | Flgt Engr | RAF | |
149 | Unidentified | ||||
150 | 429252 | John Gibson Wilson | W/Op | RAAF | |
151 | 1570478 | Andy W Tinsley | Nav | ||
152 | Unidentified | ||||
153 | Unidentified | ||||
154 | 433987 | David Livingston | Gnr | RAAF | |
155 | 430786 | John Nicholas Dempsey | W/Op | RAAF | |
156 | 438700 | William Davison | Gnr | RAAF | |
157 | Unidentified | ||||
158 | 132726 | Herbert Thomas Kearns | Pilot/Engr | ||
159 | 409057 | George Andrew Kirk | Gnr | RAAF | |
160 | 1657032 | H W (Taffy) Price | B/Aim | ||
161 | 441502 | Clifford Frank Brown | Gnr | RAAF | |
162 | 1626514 | Vic H Smith | Engr | ||
163 | Unidentified | ||||
164 | Unidentified | ||||
165 | Unidentified | Pilot/Engr | |||
166 | Unidentified | ||||
167 | Unidentified | ||||
168 | Unidentified | Observer | |||
169 | Unidentified | ||||
170 | Unidentified | ||||
171 | 436989 | Neville Bishop Johnson | Gnr | RAAF | |
172 | 439857 | John Kay Andrew McNight | Gnr | RAAF | |
173 | Unidentified | ||||
174 | 439515 | Jack Harcourt Nicholson | Gnr | RAAF | |
175 | 435347 | David Lawrence Munro | B/Aim | RAAF | |
176 | 436527 | Thomas Frederick Moustaka | W/Op | RAAF | |
177 | Unidentified | ||||
178 | 436444 | William Jack Brown | W/Op | RAAF | |
179 | Unidentified | ||||
180 | Unidentified | ||||
181 | Unidentified | Pilot/Engr | |||
182 | 433228 | Douglas George Sandridge | W/Op | RAAF | |
183 | Jack Webster | ||||
184 | 435563 | Owen Desmond Hodge | Nav | RAAF | |
185 | 437429 | Maurice Walter McBean | B/Aim | RAAF | |
186 | Unidentified | ||||
187 | 429793 | Aneas Francis Flanagan | B/Aim | RAAF | |
188 | 430587 | Robert George Batty | Nav | RAAF | |
189 | Unidentified | ||||
190 | 430913 | William Frank Dimmick | Nav | RAAF | |
191 | 434103 | James Sydney Hodgson | Nav | RAAF | |
192 | Unidentified | ||||
193 | 1826837 | Neville J Smedley | Engr | ||
194 | 430980 | Alexander Freezer | Gnr | RAAF | |
195 | Unidentified | ||||
196 | Unidentified | ||||
197 | Jimmy Walsh | B/Aim | |||
198 | 433913 | Philip Burgess Jess | Nav | RAAF | |
199 | 433545 | Norman Froude Alexander | B/Aim | RAAF | |
200 | 433751 | Douglas Neil Henderson | Gnr | RAAF | |
201 | 423358 | Donald Arthur Turner | Gnr | RAAF | |
202 | Unidentified | ||||
203 | Unidentified | ||||
204 | 1589710 | Chris J Oliver | Engr | ||
205 | 439524 | Henry Albert Geary | Gnr | RAAF | |
206 | 431366 | William Jeffery MacKay | Nav | RAAF | |
207 | 428670 | Patrick Carl Dowling | W/Op | RAAF | |
208 | Unidentified | ||||
209 | Unidentified | ||||
210 | 439631 | William Joseph Moffatt | Gnr | RAAF | |
211 | 1622702 | Leonard Fox | B/Aim | RAF | |
212 | Unidentified | ||||
213 | Unidentified | ||||
214 | Unidentified | ||||
215 | Unidentified | ||||
216 | Unidentified | ||||
217 | 430213 | Robert Coleman Cumming | Nav | RAAF | |
218 | 437708 | John Daniel McCallum | Nav | RAAF | |
219 | 1804257 | John "Jack" Manfield | Pilot | RAF | |
220 | 435999 | Jack Barden Haining | Gnr | RAAF | |
221 | Unidentified | ||||
222 | Unidentified | ||||
223 | 439626 | Sidney John Wheeler | Gnr | RAAF | |
224 | 435190 | Lindsay Reid | Gnr | RAAF | |
225 | Unidentified | ||||
226 | probably 410384 | Frank Bertram Roberts | Nav | ||
227 | 1582681 | A Rossiter | Engr | ||
228 | Unidentified | ||||
229 | 427806 | John Malcolm Currie | B/Aim | RAAF | |
230 | Unidentified | ||||
231 | 436285 | John Brennan | Nav | RAAF | |
232 | 428470 | Maurice Anthony O’Keefe | W/Op | RAAF | |
233 | 433996 | Malcolm William Vallance | Gnr | RAAF | |
234 | Unidentified | ||||
235 | 1862617 | Bernard G Wellington | Gnr | ||
236 | Unidentified | ||||
237 | Unidentified | ||||
238 | Unidentified | W/Op | |||
239 | 437505 | Francis William Daley | W/Op | RAAF | |
240 | Possibly J C Peacock | W/Op | RAF | ||
241 | 419130 | Maxwell Edward Morgan | Pilot | RAAF | |
242 | 430183 | Frank Robert Milk | Pilot | RAAF | |
243 | 21165 | Maxwell Keith Laybutt | B/Aim | ||
244 | Unidentified | ||||
245 | 432198 | Douglas Alexander Jolly | Pilot | RAAF | |
246 | 425160 | Alfred John Hodgkinson | Pilot | RAAF | |
247 | 425332 | Thomas Ambrose Meehan | Pilot | RAAF | |
248 | 432756 | Rex Chegwidden | Nav | RAAF | |
249 | Unidentified | ||||
250 | 437082 | Jack Crofts Banks | B/Aim | RAAF | |
251 | 434824 | Sylvester Ulick Browne | Pilot | RAAF | |
252 | 164593 | Donald Paul Wilson | Bomb Aimer | RAF | As advised by his daughter Caroline Lane |
253 | 420245 | Henry Joseph McNamara | Pilot | RAAF | |
254 | 409990 | John Lawrence Goldsworthy | Pilot | RAAF | |
255 | 41435 | Bruce Hilton Kelly | B/Aim | ||
256 | probably 300600 | J J Lynch | Pilot | ||
257 | 428709 | John Ralph Holloway | Pilot | RAAF | |
258 | 434823 | Robert Evans Smith | Pilot | RAAF | |
259 | 433558 | Robert Roxburgh Addison | Pilot | RAAF | |
260 | Unidentified | Engr | |||
261 | 439562 | John Peter Brunt | Nav | RAAF | |
262 | 434498 | Saxe Eric Coverdale | Pilot | RAAF | |
263 | Unidentified | ||||
264 | 433121 | Geoffrey Frederick Marquis | Pilot | RAAF | |
265 | 432839 | Peter George Mason | Pilot | RAAF | |
266 | 422952 | Bruce Heffer | Pilot | RAAF | |
267 | 431061 | Kevin Francis Cain | RAAF | ||
268 | 416316 | Edward Harry Whitehead | Pilot | RAAF | |
269 | Turnbull? | Pilot | |||
270 | 33147 | Thomas Gerard Cahir | B/Aim | ||
271 | 417391 | Bryant Thomas Marshall | W/Op | RAAF | |
272 | M Haskell | Gnr | |||
273 | 415711 | Gerald Woodrow | Pilot | RAAF | |
274 | 435115 | Reg Gordon Day | Pilot | RAAF | |
275 | Unidentified | ||||
276 | Unidentified | ||||
277 | 408435 | Herbert Bromley Brotherstone | Pilot | RAAF | |
278 | 439707 | Norman MacKenzie Bautovich | Gnr | RAAF | |
279 | Unidentified | ||||
280 | Unidentified | ||||
281 | Unidentified | ||||
282 | 433828 | Hilton Garth Stephen | Nav | RAAF | |
283 | Unidentified | ||||
284 | Unidentified | ||||
285 | Unidentified | ||||
286 | 421129 | John Lewis Rowlands | Pilot | RAAF | |
287 | 433509 | John Woods | Nav | RAAF | |
288 | 423025 | Hilton Arthur Sattler | Gnr | RAAF | |
289 | 433160 | Kenneth Howard Hipe | Pilot | RAAF | |
290 | 418421 | John Hilton (Jesse) James | B/Aim | RAAF | |
291 | 418589 | John Charles Thomson | Gnr | RAAF | |
292 | 434204 | Russell Rothney Lewis | Pilot | RAAF | |
293 | Unidentified | Reg White | W/Op | W/OP Photo | |
294 | Unidentified | ||||
295 | 439818 | Leslie Ronald Lewarne | Gnr | RAAF | |
296 | 430270 | Reginald Frederick Sweet | Pilot | RAAF | |
297 | Unidentified | Lomund Oscar Luhrs | W/OP Photo | ||
298 | 419986 | Thomas Leslie Emerson | Nav | RAAF | |
299 | 436311 | Leonard Marwood Bennett | Nav | RAAF | |
300 | 417593 | Ernest John Milde | Pilot | RAAF | |
301 | 415210 | Colin Sedgeman Kirkland | Pilot | RAAF | |
302 | 429788 | Douglas Henry Sear | Pilot | RAAF | |
303 | Unidentified | ||||
304 | 413407 | Donal John McKay | W/Op | RAAF | |
305 | Unidentified | ||||
306 | 404877 | William Arthur Rail | Nav | RAAF | |
307 | 436238 | Walter Christopher Langdon | Nav | RAAF | |
308 | 427973 | Frederick Ernest Kowlad | Pilot | RAAF | |
309 | 423474 | Vincent Joseph (BJ) McCarthy | W/Op | RAAF | |
310 | Unidentified | ||||
311 | 422900 | Flying Officer Laurence Henry Wootten | Pilot | RAAF | |
312 | 404283 | Russell Marks | Pilot | RAAF | |
313 | Unidentified | ||||
314 | 406562 | Gordon H Gregson | AS&D | RAAF | |
315 | 415178 | Harold A Pender | W/Op | RAAF | |
316 | Roberts | Doctor | |||
317 | 414144 | Frank Lawrence | Pilot | RAAF | |
318 | 412810 | James Robert Henderson | Pilot | RAAF | |
319 | 556 | Michael George Cowan | Pilot | ||
320 | 416423 | Clarence Charles Gardner | Pilot | RAAF | |
321 | Unidentified | ||||
322 | 16887 | Marc Charles Dray | Adjutant | ||
323 | 408800 | Charles Thomas Crook | Gnr | RAAF | |
324 | Unidentified | ||||
325 | 425083 | Thomas Victor Watts | Nav | RAAF | |
326 | 420256 | Oscar Alfred Patterson | Nav | RAAF | |
327 | 436360 | Murray Caunter Nottle | Pilot | RAAF | |
328 | 437385 | Bruce Clifford Bairnsfather | Pilot | RAAF | |
329 | 436506 | Pauric Denis Lane | Nav | RAAF | |
330 | 425007 | Maurice William Healy | Pilot | RAAF | |
331 | 422053 | Allan William Matthews | B/Aim | RAAF | |
332 | 430674 | John Norman Stuart | B/Aim | RAAF | |
333 | Unidentified | ||||
334 | ? | Harold W. B. Webb | Nav | RAF | From Burton-upon-Trent in Staffordshire |
335 | |||||
336 | 427786 | Alfred Norman Print | Pilot | RAAF | |
337 | possibly 434346 | Eric William Landry | B/Aim | ||
338 | 429973 | Wesley Langcake | Pilot | RAAF | |
339 | 435863 | Leslie Norman Balaam | B/Aim | RAAF | |
340 | 432013 | Maxwell Charles Way | Nav | RAAF | |
341 | 13477 | Geoffrey Scott Bromley | Pilot | ||
342 | 437303 | Stephen Geoffrey Bremner | B/Aim | RAAF | |
343 | Unidentified | ||||
344 | Unidentified | ||||
345 | Unidentified | ||||
346 | Unidentified |
ACKNOWLEDGEMENTS
Many thanks to Daryll Fell for his assistance with this web page.
Can anyone help me with more information?
"Australia @ War" WWII Research Products
© Peter Dunn OAM 2020 |
Please
e-mail me |
This page first produced 14 May 2000
This page last updated 25 September 2024